Most government buyers deploy BetaQuick without running a competitive RFP. Below are the cooperative contracts, GWACs, partner vehicles, and set-aside pathways available today and in progress.
| Vehicle | Status | Buyers | Path |
|---|---|---|---|
| GSA MAS | Pending | Federal agencies | Application in process. Multiple Award Schedule - federal-wide IT services. |
| SBA 8(a) Program | Pending | Federal (via 8(a) set-aside) | Application in process. Sole-source and competitive set-asides for small disadvantaged businesses. |
| Partner - Texas DIR DIR-CPO-6057 | Active (partner) | TX state, local, higher ed | Delivered via partner Compass Solutions, LLC. Direct award for Texas state agencies, cities, counties, school districts, higher ed. |
| T4NG | Via partners | Dept of Veterans Affairs | Partnered with T4NG primes. AI capability integrated into TO responses for VA call center work. |
| 8(a) STARS III | Via partners | Federal agencies | Via certified 8(a) primes. Commonly used for VA, DoD, and federal health task orders. |
| CIO-SP4 | Via partners | Federal agencies | NIH GWAC - partnered with prime holders for federal IT services and AI. |
| SEWP V | Via partners | Federal agencies | NASA GWAC for federal IT products and services. |
| NASPO ValuePoint | Multi-state | Most U.S. states | Through lead-state contracts. Faster than state-by-state RFP. |
| MCO / TPA Subcontract | Active | State Medicaid MCOs, TPAs | AI deploys under existing MCO/TPA member services contract. |
| Emergency / Sole Source | On demand | Any agency under disaster/surge authority | 14–30 day deployment for UI surges, disaster response, pandemic overflow. |
| Tribal Procurement | Active | 638 tribal health programs, UIHOs | Tribal procurement rules (faster than federal FAR). |
30–60 days from procurement call to contract signature. Integration + go-live adds 45–90 days.
60–120 days to TO award via a prime partner. Faster for agencies with task-order-level authority.
90–180 days, varies by prime and VAMC readiness. IHS and FQHC modernization funding similar.
14–30 days to live AI answering calls. Used for UI surges, hurricane response, pandemic overflow.
9–18 months. BetaQuick responds to these, but most agencies find a cooperative vehicle covers the requirement without the full RFP cycle.
Capability statement, partner contract info (Compass Solutions DIR-CPO-6057), sub-processor list, past performance write-ups - available on request.
Schedule a Call Request Documentation